MIDDLE TIER (PICK 3)
ΔΓ | 608 (56%) |
ΚΚΓ | 600 (54%) |
ΠΒΦ | 607 (56%) |
ΚΑΘ | 224 (22%) |
ΖΤΑ | 423 (40%) |
Votes so far: 948
Poll closed
MIDDLE & LOWER-MIDDLE TIER FRATERNITIES (PICK YOUR FAVORITES)
ΛΧΑ | 198 (22%) |
ΠΚΦ | 349 (43%) |
ΔΚΕ | 159 (18%) |
ΣΝ | 298 (33%) |
FIJI | 138 (17%) |
ACACIA | 90 (11%) |
ΔΧ | 26 (3%) |
ΠΚΑ | 97 (12%) |
ΦΔΘ | 103 (12%) |
ΑΓΡ | 45 (5%) |
ΦΚΨ | 112 (14%) |
ΤΚΕ | 16 (2%) |
ΘΧ | 102 (18%) |
ΣΑΜ | 33 (4%) |
Votes so far: 1094
Poll closed
According to the LSU community, the only change to the fraternity tier chart is that Sigma Nu should move up from the Lower-Middle Tier to the Middle Tier alongside Lambda Chi Alpha, Delta Kappa Epsilon and Pi Kappa Phi. The rest of the rankings will remain the same.
No comments:
Post a Comment